ACLD Enviable Life Ball Auction Winners
Goods & Services Auction Winners
Item Number | Ticket Number |
1 | 106338 |
2 | 669414 |
3 | 488785 |
4 | 669472 |
5 | 106446 |
6 | 106889 |
7 | 1036 |
8 | 106744 |
9 | 106824 |
10 | 669354 |
11 | 106432 |
12 | 669366 |
13 | 669459 |
14 | 106329 |
15 | 106426 |
16 | 106670 |
17 | 106789 |
18 | 106406 |
19 | 106538 |
20 | 106863 |
21 | 106341 |
22 | 669424 |
23 | 669370 |
24 | 106268 |
25 | 669636 |
26 | 669881 |
27 | 488682 |
28 | 106823 |
29 | 669274 |
30 | 669370 |
31 | 669405 |
32 | 669446 |
33 | 669530 |
34 | 106537 |
35 | 106020 |
36 | 106787 |
37 | 669490 |
38 | 106742 |
39 | 669229 |
40 | 669412 |
41 | 106546 |
42 | 669846 |
43 | 106568 |
44 | 669372 |
45 | 106426 |
46 | 669478 |
47 | 106620 |
48 | 669424 |
49 | 106428 |
Silent Auction Winners
Item Name | Winner Name |
Joe DiMaggio | David Lever |
Sea Rogue Fishing Charter | Anne Emmerson |
Magic Johnson | Cory Kwiat |
Henrik Lundquist | Joe Dalba |
Al Pacino | Caryn Pincus |
NY Rangers Igor Shesterkin | Carolyn Ciatto |
NY Mets Pete Alonso | Theresa Driscoll |
Derek Jeter Shadowbox | George Etts |
1986 Mets Display | Joe Dalba |
Jimmy Fallon | Karan Parekh |
Hamilton | David Lever |
Jimmy Fallon | James Martinson |
NY Islanders vs. Chicago Blackhawks | David Lever |
NY Jets Wilson Jersey | Drew Engel |
Trek Bicycle | Gerard DiMuro |
Pearl and Diamond Necklace | Richardson Cadet |
NY Yankee Tickets | James Martinson |
William Shatner Shirt | James Martinson |
Clint Eastwood | Maryellen McKeon |
Hanna Barbera | Caryn Pincus |
Pine Hollow Country Club | Gerard DiMuro |
